Race Points (best 5 of 7)
South East Queensland FPV Pilots
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CLARKEE 21 [4,3,0,0,...] 50.853 5 : 5/1:56.617 4 : 4/1:31.852 4 : 4/1:24.862 4 : 4/1:16.590 4 : 4/1:20.019 4 : 4/1:18.869 2 : 2/46.247
2 MACKA 20 [7,0,0,0,...] 35.520 4 : 4/58.210 4 : 4/1:07.762 4 : 4/56.723 4 : 4/53.240 4 : 4/54.345 4 : 4/50.693 4 : 4/54.984
3 PINKYFPV 20 [4,2,1,0,...] N/A 4 : 4/1:04.095 4 : 4/1:00.275 3 : 3/42.867 4 : 4/56.339 4 : 4/56.391 2 : 2/32.173 4 : 4/57.806
4 STRAD 20 [3,1,2,0,...] N/A 0 : 0/0.000 4 : 4/1:39.452 4 : 4/1:37.537 4 : 4/1:36.737 2 : 2/45.197 4 : 4/1:27.657 4 : 4/1:27.067
5 NEO3 18 [3,1,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/1:20.465 4 : 4/1:03.502 4 : 4/1:02.564 2 : 2/33.782 4 : 4/1:08.590
6 FPVHARVEY 18 [1,2,4,0,...] N/A 1 : 1/2:36.177 4 : 4/2:38.343 2 : 2/1:11.569 4 : 4/2:04.245 4 : 4/1:52.314 4 : 4/1:57.570 0 : 0/0.000
7 TRIPP 16 [1,4,1,0,...] N/A 1 : 1/24.525 0 : 0/0.000 4 : 4/1:09.475 4 : 4/1:18.358 4 : 4/1:11.504 3 : 3/48.409 0 : 0/0.000
8 IMCONNORFLY 16 [0,4,2,1,...] N/A 4 : 4/1:10.592 4 : 4/1:08.113 0 : 0/0.000 4 : 4/1:10.423 4 : 4/1:14.049 0 : 0/0.000 0 : 0/0.000
9 DELTA-9 14 [1,1,3,2,...] N/A 3 : 3/40.731 1 : 1/21.756 4 : 4/1:16.266 2 : 2/43.486 4 : 4/1:18.895 0 : 0/0.000 0 : 0/0.000
10 LINKFPV 10 [1,0,5,1,...] 1:42.815 2 : 2/1:46.868 0 : 0/0.000 1 : 1/57.647 4 : 4/1:55.436 0 : 0/0.000 3 : 3/1:19.881 0 : 0/0.000
11 CHEETAH2K 9 [2,0,1,4,...] N/A 1 : 1/25.017 4 : 4/1:21.852 4 : 4/1:13.811 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SCRAPFPV 9 [0,2,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/34.514 4 : 4/1:42.294 4 : 4/1:30.711
13 BROCK05 4 [0,3,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:18.224 2 : 2/1:37.570 0 : 0/0.000 0 : 0/0.000
14 PHOENIX3D 4 [0,2,1,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:21.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 NO1BOF 0 [0,0,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X