Fastest Round (best 1 of 5)
South East Queensland FPV Pilots
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GONDOFPV 4/1:06.159 4/1:11.571 (1) 2/52.693 (5) 0 : 4/1:11.571 0 : 4/1:06.159 0 : 0/0.000 0 : 1/35.845 0 : 2/52.693
2 PINKY 4/1:17.896 4/1:29.006 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:29.006 0 : 4/1:17.896 0 : 0/0.000
3 WOMBAT_FPV 4/1:26.626 4/1:43.690 (1) 4/2:22.589 (5) 0 : 4/1:43.690 0 : 4/1:26.626 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.589
4 IMCONNORFLY 4/1:27.673 4/2:02.766 (5) 4/3:13.371 (2) 0 : 3/1:21.745 0 : 4/3:13.371 0 : 2/1:26.256 0 : 4/1:27.673 0 : 4/2:02.766
5 AARON PATTY 4/1:30.547 3/1:11.741 (2) 3/1:12.758 (4) 0 : 2/1:19.434 0 : 3/1:11.741 0 : 4/1:30.547 0 : 3/1:12.758 0 : 0/0.000
6 KEVIN 4/1:30.815 3/1:42.673 (3) 3/1:53.148 (2) 0 : 2/1:15.609 0 : 3/1:53.148 0 : 3/1:42.673 0 : 4/1:30.815 0 : 2/1:12.246
7 SEAN BUDDLE 4/1:31.094 4/1:43.620 (5) 3/1:34.169 (1) 0 : 3/1:34.169 0 : 2/47.342 0 : 0/0.000 0 : 4/1:31.094 0 : 4/1:43.620
8 BRADLEY KILLEN 4/1:35.279 4/1:36.920 (1) 1/24.324 (2) 0 : 4/1:36.920 0 : 1/24.324 0 : 0/0.000 0 : 0/0.000 0 : 4/1:35.279
9 STEVEN IRONSIDE 4/1:36.461 4/1:41.054 (2) 3/1:11.278 (4) 0 : 1/30.384 0 : 4/1:41.054 0 : 4/1:36.461 0 : 3/1:11.278 0 : 0/0.000
10 MR BANSHEE 4/1:37.848 4/1:38.160 (3) 3/1:10.843 (4) 0 : 3/1:17.293 0 : 4/1:37.848 0 : 4/1:38.160 0 : 3/1:10.843 0 : 0/0.000
11 CHARD 4/1:50.121 4/1:52.110 (2) 4/2:05.397 (1) 0 : 4/2:05.397 0 : 4/1:52.110 0 : 4/1:50.121 0 : 0/0.000 0 : 3/1:30.007
12 FPVHARVEY 4/1:54.216 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:54.216
13 KEVIN RAY 4/1:56.626 4/2:07.256 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.256 0 : 0/0.000 0 : 4/1:56.626
14 COLIN HANSEN 4/3:08.395 2/1:32.563 (5) 1/1:09.988 (1) 0 : 1/1:09.988 0 : 0/0.000 0 : 4/3:08.395 0 : 1/1:24.996 0 : 2/1:32.563
15 JIM BORMAN 3/1:32.484 1/1:19.841 (4) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:32.484 0 : 0/0.000 0 : 1/1:19.841 0 : 0/0.000
16 NO1BOF 1/47.490 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/47.490 0 : 0/0.000 0 : 0/0.000
17 RON KOGELS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BEN FAIRHALL 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CHRIS CROFT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X