Fastest Round (best 1 of 4)
Freestylers
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JEEBS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SEAN BUDDLE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 AARON PATTY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PINKY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MAX DURSON 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SKITZA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 STEVEN IRONSIDE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FOXY FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SCOTTJACOB001 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KEVIN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BOZIDAR JOVANOVIC 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 STEVE MALONE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Fpv Wings
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICK BARR 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARK HALIKAS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MAX DURSON 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 STEVE MALONE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
South East Queensland FPV Pilots
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DARK MATTER FPV 4/1:12.286 4/1:25.647 (3) 0/0.000 (1) 0 : 0/0.000 0 : 4/1:12.286 0 : 4/1:25.647 0 : 0/0.000
2 MATT KAISER 4/1:12.343 3/1:21.863 (3) 2/1:13:26.465 (4) 0 : 4/1:12.343 0 : 0/0.000 0 : 3/1:21.863 0 : 2/1:13:26.465
3 IMCONNORFLY 4/1:13.397 4/1:25.214 (2) 1/23.622 (3) 0 : 4/1:13.397 0 : 4/1:25.214 0 : 1/23.622 0 : 1/1:12:09.298
4 MICK BARR 4/1:13.490 4/2:01.420 (2) 3/1:26.547 (1) 0 : 3/1:26.547 0 : 4/2:01.420 0 : 1/29.374 0 : 4/1:13.490
5 ALASTAIR 4/1:15.023 4/1:21.349 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/1:21.349 0 : 4/1:15.023 0 : 0/0.000
6 STEVEN IRONSIDE 4/1:21.465 3/1:12:46.385 (4) 2/56.144 (3) 0 : 4/1:21.465 0 : 0/0.000 0 : 2/56.144 0 : 3/1:12:46.385
7 AARON PATTY 4/1:23.693 4/1:30.896 (4) 4/1:43.061 (3) 0 : 0/0.000 0 : 4/1:23.693 0 : 4/1:43.061 0 : 4/1:30.896
8 DARREN TROY REISKE 4/1:29.786 4/1:43.271 (3) 4/1:56.630 (1) 0 : 4/1:56.630 0 : 0/0.000 0 : 4/1:43.271 0 : 4/1:29.786
9 MARK HALIKAS 4/1:37.476 1/25.224 (2) 1/26.131 (1) 0 : 1/26.131 0 : 1/25.224 0 : 4/1:37.476 0 : 0/0.000
10 MARK TRIPPER 4/1:37.903 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:37.903
11 ELLIOT MCPHERSON 4/1:44.200 3/1:08.525 (4) 3/1:21.686 (2) 0 : 0/0.000 0 : 3/1:21.686 0 : 4/1:44.200 0 : 3/1:08.525
12 DANIEL BORN 4/1:47.097 1/1:27.001 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:27.001 0 : 4/1:47.097 0 : 0/0.000
13 GATE CRASHER 4/1:50.585 4/2:11.293 (2) 3/1:20.722 (4) 0 : 4/1:50.585 0 : 4/2:11.293 0 : 0/0.000 0 : 3/1:20.722
14 JEEBS 4/2:02.122 4/2:03.408 (3) 3/1:32.637 (4) 0 : 4/2:02.122 0 : 1/34.777 0 : 4/2:03.408 0 : 3/1:32.637
15 GLENN PRINGLE 4/1:12:34.428 2/1:20.963 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.963 0 : 4/1:12:34.428
16 SHANK FPV 4/1:12:40.160 2/1:06.408 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:06.408 0 : 0/0.000 0 : 4/1:12:40.160
17 NATHAN MITCHELL 4/1:12:46.463 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:12:46.463
18 MR BANSHEE 3/1:15.677 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 3/1:15.677 0 : 0/0.000 0 : 0/0.000
19 FOXY FPV 3/1:25.894 2/58.502 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.894 0 : 2/58.502
20 SAM DAVIES 3/1:26.624 2/54.640 (1) 2/1:12:34.957 (4) 0 : 2/54.640 0 : 3/1:26.624 0 : 1/29.594 0 : 2/1:12:34.957
21 BOZIDAR JOVANOVIC 3/1:38.848 2/44.031 (3) 2/1:06.273 (1) 0 : 2/1:06.273 0 : 3/1:38.848 0 : 2/44.031 0 : 0/0.000
22 SCOTTJACOB001 3/1:47.483 1/37.148 (3) 0/0.000 (2) 0 : 3/1:47.483 0 : 0/0.000 0 : 1/37.148 0 : 0/0.000
23 SEAN BUDDLE 3/1:12:51.847 2/54.155 (1) 1/28.715 (3) 0 : 2/54.155 0 : 0/0.000 0 : 1/28.715 0 : 3/1:12:51.847
24 SKITZA 1/27.064 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/27.064 0 : 0/0.000
25 KEVIN 1/38.021 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 1/38.021 0 : 0/0.000 0 : 0/0.000
26 DAK FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 PINKY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 CHRIS PRENDERGAST 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X