Race Points (best 5 of 5)
South East Queensland FPV Pilots
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SHREDMANE 20 [5,0,0,0,...] N/A 3 : 2/1:19.669 2 : 1/31.692 5 : 4/2:36.917 5 : 4/2:13.423 5 : 4/2:08.328
2 STRAD 29 [2,2,1,0,...] N/A 7 : 4/2:32.433 6 : 4/2:17.897 6 : 4/2:10.530 5 : 4/2:17.867 5 : 4/2:21.811
3 CHARD 30 [0,2,0,3,...] N/A 8 : 4/2:37.227 5 : 1/39.699 3 : 1/35.946 8 : 4/2:38.529 6 : 4/2:25.806
4 DRAGO-N-FLY 31 [2,0,3,0,...] N/A 7 : 4/2:29.570 7 : 4/2:23.133 5 : 4/2:35.185 7 : 4/2:24.835 5 : 4/2:18.508
5 DELTA-9 1018 [3,0,1,1,...] N/A 5 : 4/2:12.762 5 : 4/2:04.384 998 : 0/0.000 5 : 4/2:07.488 5 : 2/1:04.425
6 CHEETAH2K 1020 [0,3,1,1,...] N/A 6 : 4/2:27.948 6 : 4/2:07.197 4 : 1/36.786 6 : 4/2:09.279 998 : 0/0.000
7 MITCH88 2009 [0,3,0,1,...] N/A 998 : 0/0.000 3 : 1/43.463 6 : 4/2:56.927 4 : 2/1:55.795 998 : 0/0.000
8 PINKYFPV 2011 [3,1,1,0,...] N/A 5 : 4/2:01.381 5 : 4/1:33.903 5 : 4/1:40.941 998 : 0/0.000 998 : 0/0.000
9 TRIPP 2011 [0,2,2,1,...] N/A 6 : 4/2:11.361 4 : 1/32.112 5 : 1/35.466 998 : 0/0.000 998 : 0/0.000
10 ZAC YEO 3995 [0,1,0,0,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 3 : 1/22.432
11 PHOENIX3D 3998 [0,0,1,3,...] N/A 998 : 0/0.000 998 : 0/0.000 6 : 3/3:01.511 998 : 0/0.000 998 : 0/0.000
close X